2026 Year in Review: Standard National Championships
Base2Race Harbourman delivered another outstanding day of racing as Wicklow Triathlon Club hosted the 2026 Standard Distance National Championships with athletes competed for national honours over a 1.5km swim, 40km bike and 10km run course.
Open Championship Podium
Open Championship Podium
Chris Mintern produced a composed performance to win his eighth national title, ten years after claiming his first Standard Distance crown at the Hell of the West in 2016.
- Chris Mintern | Cobh Triathlon Club — 1:57:44
- David Higgins — 2:00:05
- Sean McMahon | Piranha Triathlon Club — 2:01:20
female CHampionship Podium
Wicklow Triathlon Club’s Sarah Diamond claimed her first Standard Distance National Championship title in the Female race.
- Sarah Diamond | Wicklow Triathlon Club — 2:18:47
- Megan Roberts | Piranha Triathlon Club — 2:21:06
- Niamh Staunton | 2:22:23
Age Group Podiums
Athletes across the Age Groups produced outstanding performances, with national medals on the line.
Beyond the overall titles, Base2Race Harbourman also played host to the Age Group National Champs.
Athletes competed for national titles from ages 18–19 through to 75–79.
Congratulations to every age group champion and medal winner from the 2026 Standard Distance National Champs!
Open Age Group
Age Group | Place | Athlete Name |
18 – 19 | 1st | Fionn Doohan |
20-24 | 1st | Sean McMahon |
20-24 | 2nd | Cian Connolly |
20-24 | 3rd | Callum O’Neill |
25-29 | 1st | David Higgins |
25-29 | 2nd | Ciaran Kyne |
25-29 | 3rd | Shane Dunne |
30-34 | 1st | Christopher Mintern |
30-34 | 2nd | Eddy O’Byrne |
30-34 | 3rd | Nathan Ward |
35-39 | 1st | Conor Talty |
35-39 | 2nd | Scott Graham |
35-39 | 3rd | Michael Monahan |
40-44 | 1st | John paul Vereker |
40-44 | 2nd | Shane Hennelly |
40-44 | 3rd | Niall O’reilly |
45-49 | 1st | Donal Sheehy |
45-49 | 2nd | Stephen Mckenna |
45-49 | 3rd | JOHN VAUGHAN |
50-54 | 1st | Finbar Mcgrady |
50-54 | 2nd | Owen Martin |
50-54 | 3rd | Alistair Duffield |
55-59 | 1st | Toby Bedell |
55-59 | 2nd | Simon Moore |
55-59 | 3rd | Pat Young |
60-64 | 1st | Matteo Castagna |
60-64 | 2nd | John Wallnutt |
60-64 | 3rd | Peter Mc Conville |
65-69 | 1st | Martin O’Grady |
65-69 | 2nd | Neil Cooper |
65-69 | 3rd | Wilson Mcalister |
70-74 | 1st | Gerard Turbitt |
70-74 | 2nd | Peter Mclaughlin |
70-74 | 3rd | Timothy Horgan |
75-79 | 1st | Nicholas McCabe |
Female Age Group
Age Group | Place | Athlete Name |
20-24 | 1st | Naoise O Donnell |
20-24 | 2nd | Amy Burnett |
20-24 | 3rd | Ella Quinn |
25-29 | 1st | Sarah Diamond |
25-29 | 2nd | Niamh Staunton |
25-29 | 3rd | Niamh Coffey |
30-34 | 1st | Faye Mansfield |
30-34 | 2nd | Sophie O’Brien |
30-34 | 3rd | Róisín Merz |
35-39 | 1st | Megan Roberts |
35-39 | 2nd | Kate Fitzpatrick |
35-39 | 3rd | Chrissy Harford |
40-44 | 1st | Yvonne Loughran |
40-44 | 2nd | Andrea Brennan |
40-44 | 3rd | Nicola Hickey-crowe |
45-49 | 1st | Maura Barry |
45-49 | 2nd | Deirdre Murphy |
45-49 | 3rd | Celine Mc Phillips |
50-54 | 1st | Tara Johnston |
50-54 | 2nd | Clare Duffield |
50-54 | 3rd | Breda Daly |
55-59 | 1st | Siobhan Forman |
55-59 | 2nd | Ailis Brosnan |
55-59 | 3rd | Joe-Anne Calvert |
60-64 | 1st | Eileen O’Sullivan |
60-64 | 2nd | Barbara Tobin |
60-64 | 3rd | Orla McAndrew |
65-69 | 1st | Anne Mageean |
Celebrating our 2026 Age Group National Champions
The celebrations will continue at the Triathlon Ireland Awards Night on Saturday 7th November 2026, at the Royal Marine Hotel in Dún Laoghaire, Dublin.
The Awards Night will bring the curtain down on another remarkable season, recognising the achievements of our 2026 champions, clubs, volunteers and the wider Triathlon Ireland community.
It will be an opportunity to celebrate the performances that have made this season one to remember, including the athletes who earned national honours at Base2Race Harbourman.
Get your tickets today!
