Team Ireland at the 2022 IRONMAN 70.3 World Champs

Get your IRONMAN tracker app ready! This Friday and Saturday almost 40 Team Ireland Age Group triathletes will take on the IRONMAN 70.3 World Championships in St. George Utah, USA.
The very best of luck to everyone on the start line across both days of racing!
RACE DATE: FRIDAY, 28TH OCTOBER
Bib No. | Name |
2046 | Sheleley Atkins |
269 | Claire Behan |
291 | Natasha Carrick |
475 | Bernadette Carton |
1943 | Aoibh Clarke |
945 | Katie Good |
1546 | Lynn Guiney |
151 | Jenny Lawler |
1534 | Felicia Long |
1757 | Rose Lynch |
1227 | June McMinn |
1154 | Carmel Pace |
270 | Daire Taylor |
1113 | Becky Woods |
2022 Irish Standard Distance Champ
Becky WoodsJune McMinn Wins AG Gold at IM Barcelona 2018
RACE DATE: SATURDAY, 29TH OCTOBER
Bib No. | Name |
516 | David Beggs |
4399 | Colm Brady |
4123 | Paul Byrne |
517 | Ciaran Doheny |
2343 | John Connaghan |
1957 | Ronan Costelloe |
1984 | Eoin Cremen |
1158 | Graham Dillon |
4035 | Gavin Dunne |
2631 | Sean Finn |
1306 | Tom Flaherty |
4415 | Mark Hand |
2978 | Billy Harkin |
1351 | Ed Kelly |
1718 | Matthew Kincaid |
355 | Joseph Maloney |
2946 | Mark McCabe |
1267 | David Mulqueen |
2998 | Derek O’Reilly |
2033 | Daniel Power |
505 | John Rafter |
519 | Derek Sheridan |
654 | Shane Walsh |
3168 | Robert Whyte |
Ronan Costelloe winning
Hell of the West 2022Matthew Kincaid winning at
Mourne Triathlon 2022
How to Watch
Live streaming will be available on both days, find more details on how to follow the action on the IRONMAN website here.
* We hope that we’ve included everyone but these lists are not exhaustive. If we have missed anyone please get in touch by emailing digital@triathlonireland.com to let us know and we will update.