Looking Back at 2020: Run and Ride for Pieta
In June and July, over 590 duathletes (both new and experienced) signed up for Run and Ride for Pieta supported by BMW Ireland, taking part in weekly duathlon challenges and raising important funds for Pieta House.
To date over €5,600 has been raised, which is an incredible figure, a huge ‘thank you’ to everyone who donated!
THE OFF THE BALL DUATHLON
The team at Off The Ball did their very own duathlon in the Phoenix Park as part of Run and Ride for Pieta, and they did brilliantly! Five of the team; Ger Gilroy, Adrian Barry, Thom Malone, Enda Coll and Nathan Murphy, took on their challenge in a very windy Phoenix Park. Tommy Rooney and Shane Hannon completed their duathlons in Clare and Monaghan respectively – where the conditions also posed a challenge! Take a look at the highlights below…
THE CHALLENGERS
Each week, different challenges were set for our Starter and Expert Challengers, and people from all over the country laced up their runners and got out on their bikes to complete them. For the Zwifters, there was also a virtual option for each challenge! The final challenge for the Starter and Expert Challengers was a sprint distance and a middle distance duathlon respectively. Congratulations to everyone who completed their duathlon!
Below is the list of participants who managed to complete all six weeks of challenges, what an achievement…well done! You can view the full set of results on Results Base.
We have a special medal for all who completed the challenges, which will be arriving in your mailboxes in the new year!
the Starter Challengers – MALE
NAME | CLUB | |
1 | Tom McGrane | Pulse TC |
2 | Eamon MacFhionnlaoich | Pulse Triathlon Clu |
3 | Jack Kiely | |
4 | Shane Kavanagh | Athy TC |
5 | John Williams | |
6 | Denis Borimskij | Omagh Triathlon Club |
7 | Conor McGrane | Pulse TC |
8 | Aidan McGrane | Pulse TC |
9 | Stephen ONeill | Athy Triathlon Club |
10 | John Kelly | |
11 | Jonathan Morrison | Peninsula Triathlon Club |
12 | Toby Bedell | Tried & Tested |
13 | dave monaghan | |
14 | Charles Dolan | |
15 | Ciaran O Toole | |
16 | Paul McGrane | |
17 | David Condon | Clonmel triathlon club |
18 | Vytautas Straksys | |
19 | Aidan Brennan | |
20 | John Doyle | Athy TC |
21 | Aidan Pierce | Belpark Tri |
22 | Noel McCann | |
23 | Louis Parminter | |
Zwift Edition | ||
1 | David Phelan |
THE STARTER CHALLENGERS – FEMALE
NAME | CLUB | |
1 | Maire Marshall | South Coast Tri |
2 | Deirdre Harrington | West End Runners |
3 | Sheelagh McDonnell | Castlebar Triathlon Club |
4 | Claire Miney | Cavan TC |
5 | Emma McGrane | Pulse Triathlon Club |
6 | Marijke Beltman | |
7 | Elaine Bennett | |
8 | Olivia DARCY | |
9 | Torres Sweeney | Naas Triathlon Club |
10 | Joanne Ryan | South Coast Triathlon Club |
11 | Karen Kavanagh | Athy TC |
12 | Maureen Mc Ginley | Crusaders A.C. |
13 | Emma Morris | |
14 | Chris Nee | |
15 | Sarah McGrane | Pulse TC |
16 | Sinead Robinson | Athy Triathlon Club |
17 | Bernie McAllister | |
18 | Breda Kenny | Clonmel Triathlon Club |
19 | Dolores Foley | Predator |
20 | Rachel Fullam | Belpark Triathlon Club |
21 | Paula Mulkerrins | Athy Triathlon Club |
22 | Geraldine Hyslop | |
23 | Michelle Roberts | ATC |
24 | Linda Kinsella | Tri an Mhi |
25 | Wendy Osullivan | |
26 | Susan Wylie | Piranha Triathlon Club |
27 | emma maguire | |
28 | Tor McIntosh | |
29 | Rosemary Ryan | South Coast Triathlon Club |
30 | Jean Beswick Duignan | |
31 | Siobhan Miney | |
32 | Amanda Rogers | Midland Triathlon Club |
33 | Catherine Carragher | |
34 | Anne Moloney O’Connor | Fingal Triathlon Club |
35 | Alanoud Alabdullah | |
36 | Claire Tynan | |
37 | Carol Moloney | Fingal Triathlon Club |
38 | Ashling Golden | |
39 | Yvonne Holder | Fingal tri |
40 | Susie Corby | Fingal Tri Club |
41 | Julie Tolchard Dunne | |
42 | Trish Deegan | |
43 | Aimee Ryan | South Coast Triathlon Club |
44 | Aoife Farrelly | |
45 | Jenny Hennessy | |
46 | Marta Rutowska | Lough Key TC |
47 | Mary Keily | Ratoath AC |
48 | Paige Hinton | |
49 | Siobhan Ray | |
50 | Deirdre Philpott | Tri50 |
Anne Furlong | Blackwater Triathlon Club | |
52 | Pam Scanlon | Waterstown Warriors |
Zwift Edition
|
||
1 | Elmarie Molloy | Belpark Triathlon Club |
THE EXPERT CHALLENGERS – MALE
NAME | CLUB | |
1 | Johan Muller | Kilkenny Triathlon Club |
2 | Michael Macken | ATC |
3 | Bryan Mulchinock | AMS |
4 | Sean Allis | West Cork Triathlon Club |
5 | JP McKenna | Fingal Tri |
6 | Peter O brien | Blackwater tri club |
7 | Fergal O’Connor | |
8 | Jody Condon | Waterford Triathlon Club |
9 | Benoit Houeix | Galway TC |
10 | Kevin Power-Kelly | |
11 | Daragh MacAogain | |
12 | Iain Sayer | |
13 | Chris Mooney | Tritanium TC |
14 | Jim Vaughan | |
15 | Richard Allen | |
16 | Adrian Collins | Blackwater Tri Club |
17 | Adrian Kelly | Fingal Triathlon Club |
18 | Geoff Deegan | |
19 | Joe Doherty | Letterkenny 247 |
20 | Pat Morrissey | Wexford Tri Club |
21 | Pat O Donnell | |
22 | Mark Scanlon | |
23 | Jonathan Glynn | PortumnaTC |
24 | Roy McLoughlin |
THE EXPERT CHALLENGERS – FEMALE
NAME | CLUB | |
1 | Gina Lyons | Blackwater triathlon club |
2 | Barbara Tobin | Fingal Triathlon Club |
3 | Jill Gillman | |
4 | Chris Burke | Galway Tri club |
Zwift Edition | ||
1 | Beáta Kis | |
2 | Ava Whelan | Belpark Triathlon Club |