2016 Reviewed – Sprint National Champs
The Two Provinces Triathlon in Lanesborough, Co. Longford was the scene of the 2016 Sprint Distance National Championships and it served up one of the fastest and most exciting races of the summer.
With the race hosting the third round of the 2016 Super Series, Two Provinces took on double importance for Category One athletes – as additional points were up for grabs to the top men and women in each of the draft legal races.
The non-drafting athletes meanwhile contested gold, silver and bronze medals in each age group (as well as fighting for points in the National Series) and looking through the winners of both fields, the country’s top athletes came out in force.
Edgar and Hayes National Champions
James Edgar and Carolyn Hayes took the title of National Champions from Two Provinces with impressive performances. In the men’s race the silver medal went to Darren Dunne while Neil Bolger claimed bronze.
1 | James | Edgar |
2 | Darren | Dunne |
3 | Neil | Bolger |
Silver in the women’s race went to Heather Foley with Ellen Murphy claiming bronze.
1 | Carolyn | Hayes |
2 | Heather | Foley |
3 | Ellen | Murphy |
Race Report and Picture Galleries
You can read all about the race and how it was won and we have multiple galleries of photographs from the draft legal and non-drafting events at Two Provinces on our facebook page.
All the Age group medalists will be presented with their silver wear at the 2016 Triathlon Ireland Awards Night in the Marker Hotel. Tickets are selling fast – to get yours call the TI office on 011 274103.
Men’s Age Group Medalists
16-17 | 1 | Ronan | Dirrane |
2 | Patrick | Fahy | |
3 | Adam | DUNNE | |
18-19 | 1 | Ciaran | Madden |
2 | N/A | ||
3 | N/A | ||
20-24 | 1 | Ryan | Sharkey |
2 | Niall | Foley | |
3 | Ian | MacFawn | |
25-29 | 1 | Michael | Monahan |
2 | Edward | Kearney | |
3 | John | Dillon | |
30-34 | 1 | Donncha | Kiely |
2 | Michael | Barry | |
3 | John | Hayden | |
35-39 | 1 | Kieran | Hopkins |
2 | Trevor | Conroy | |
3 | Gerald | Troy | |
40-44 | 1 | Richard | Doyle |
2 | Sean | Barry | |
3 | John | Howlett | |
45-49 | 1 | Clifford | RODGERS |
2 | Colum | CAUGHEY | |
3 | Kenneth | MORRIS | |
50-54 | 1 | John | Wallnutt |
2 | Chris | MCGUIGAN | |
3 | Sam | CORDNER | |
55-59 | 1 | John | CONNAGHAN |
2 | Frank | SHARKEY | |
3 | Seamus | MORAN | |
60-64 | 1 | Leslie | WILKINSON |
2 | Gerard | TURBITT | |
3 | Peter | MCLAUGHLIN |
65-69 | 1 | Nicholas | McCabe |
2 | Michael | Mallon | |
3 | Francis Xavier | O’CONNOR | |
70-74 | 1 | Sam | Gordon |
2 | John | Molloy |
Women’s Age Group Medalists
16-17 | 1 | Eva | Spencer |
2 | Lauren | Strange | |
3 | Eadaoin | O Raw | |
18-19 | 1 | Aoife | Wilson |
2 | Heather | Maxwell | |
3 | N/A | ||
20-24 | 1 | Michelle | Brennan |
2 | Emma-Jo | McConnellogue | |
3 | Roisin | Dunne | |
25-29 | 1 | Rachel | Hayes |
2 | Katie | Verbruggen | |
3 | Jessica | Bruton | |
30-34 | 1 | Lizanne | Barnwall |
2 | Aine | O Connor | |
3 | Hilary | Hughes | |
35-39 | 1 | Brianne | Mulvihill |
2 | Jackie | Kelly | |
3 | Dympna | Kelly | |
40-44 | 1 | Breda | Daly |
2 | Annemarie | Power | |
3 | Louise | Morgan | |
45-49 | 1 | Marie | Boyle |
2 | Lisa | HOWLEY | |
3 | Helen | French | |
50-54 | 1 | Ruth | SHANAHAN |
2 | Rosemary | LEITH | |
3 | Terry | GREENE | |
55-59 | 1 | June | MCMINN |
2 | Anne | MORRISSEY | |
3 | Anne | KAVANAGH | |
60-64 | 1 | Siobhan | GREER |
2 | N/A |
See all the results from Two Provinces in the results section of our website. If you have queries over any of the results published above contact us on events@triathlonireland.com