Triple Podium in Madrid

In a weekend filled with adrenaline and determination, the men’s and women’s Sprint and Standard European Championships unfolded in Madrid earlier this month.
In a test of endurance and skill, a fantastic and dedicated group of Tri-Team Ireland athletes raced in the heat, thunder and rain across the two days and brought home three medals.
The Medalists
Unforeseen circumstances forced a modification to the traditional triathlon format, as the water quality concerns resulting from heavy rain transformed the race into a challenging duathlon.
The Tri-Team Ireland athletes found themselves facing a unique and unfamiliar challenge and their achievements were nothing short of remarkable.
Among the standout performers were Naoise O’Donnell, who secured the coveted gold medal in the women’s 20-24 Standard category, displaying exceptional determination throughout her race. Another exceptional athlete, Vanessa Fenton, emerged victorious in the women’s 50-54 Sprint race, claiming the gold medal with an impressive finishing time of 01:02:54.
Notably, Michael Mallon showcased remarkable resilience and determination in the face of intense competition. Being in the 75-79 age group, Mallon demonstrated his unwavering commitment and skill, earning the well-deserved accolade of a bronze medal in the Sprint category.
Full results on triathlon.org



🥇GOLD🥇
| Name | Multisport | Age Group | 
| Naoise O Donnell | Standard Distance | F 20 – 24 | 
| Vanessa Fenton | Sprint Distance | F 50 – 54 | 
🥉BRONZE🥉
| Name | Multisport | Age Group | 
| Michael Mallon | Sprint Distance | M 75 – 79 | 
European Sprint Championships Results
| Anna | Grealish | 12th | 40 – 44 AG Female | 
| Barry | Nolan | 23rd | 40 – 44 AG Male | 
| Christopher | Kitchen | 20th | 65 – 69 AG Male | 
| Darren | Coombes | 41st | 40 – 44 AG Male | 
| Deirdre | Philpott | 9th | 65 – 59 AG Female | 
| Eric | Mahon | 22nd | 20 – 24 AG Male | 
| Isaac | McCollum | 14th | 20 – 24 AG Male | 
| Jo | Lynch | 8th | 40 – 44 AG Female | 
| John | Jackson | 6th | 35 – 39 AG Male | 
| Karen | Watson | 8th | 55 – 57 AG Female | 
| Lochlann | Walsh | 35th | 55 – 59 AG Male | 
| Lorna | Tate | 13th | 25 – 29 AG Female | 
| Michael | Mallon | 3rd | 75 – 79 AG Male | 
| Neil | Burns | 30th | 35 – 39 AG Male | 
| Orla | Callender | 11th | 60 – 64 AG Female | 
| Patrick | Tierney | 8th | 45 – 49 AG Male | 
| Thomas | Lawlor | DNF | 40 – 44 AG Male | 
| Vanessa | Fenton | 1st | 50 – 54 AG Female | 
| Zoe | Danko-McAlister | 5th | 16 – 19 AG Female | 



European Standard Championships Results
| Ann | Payne | 11th | 60 – 64 AG Female | 
| Bernadette | Carton | 9th | 35 – 39 AG Female | 
| Ciara | Bowe | 20th | 45 – 49 AG Female | 
| Damien | Connolly | 36th | 45 – 49 AG Male | 
| Deirdre | Deegan | – | 45 – 49 AG Female | 
| Dominic | Clarke | 21st | 55 – 59 AG Male | 
| Gary | Sleith | 18th | 35 – 39 AG Male | 
| Martin | Walsh | DNF | 50 – 54 AG Male | 
| Michael | Mallon | 5th | 75 – 59 AG Male | 
| Naoise | O Donnell | 1st | 20 – 24 AG Female | 
| Nigel | Taylor | 27th | 60 – 64 AG Male | 
| Patrick | Tierney | DNF | 45 – 49 AG Male | 
| Trevor | McDonald | 16th | 45 – 49 AG Male | 
| Michael | Prendergast | 29th | 45 – 49 AG Male | 



More photos available on Federación Española de Triatlón Flicker

 
		 
			 
			 
			 
			 
			