
The Joey Hannan Triathlon got underway this morning with some 500 participants taking part in the Try-a-Tri, Sprint and Olympic distance race. The Sprint Distance race was part of the Junior National Series while the Olympic was the first of the Vodafone National Series.
In the Sprint race the TI Junior Squad lead the charge with a string of squad members exiting the 750m swim in under 10 minutes. It was Aaron O’Brien 1st out of the water in 9:36 followed by Aichlinn O’Reilly in 9:40 and Con Doherty in 9:46. Maedbh Hurst was first of the females and hot on the heels of the leading males in 9:58.
The bike leg was to prove decisive with a stiff wind allowing the stronger bikers to come through. Con had the fastest bike split and went onto the 5km run with almost 2 minutes advantage. Aaron was chasing hard followed by Kieran Jackson. That was how it was to remain and Con took the win in 1:06:31, Aaron 2nd in 1:09:30 and Kieran 3rd in 1:10:05.
.jpg)
The women’s race was won by Tara Whyte who put in a storming bike and run to finish in a time of 1:22:40. TI Junior Maedbh Hurst held on well in tough conditions to finish 2nd female and 1st Junior female in 1:25:45 with Celia Davin rounding out the podium in 1:27:19.
In the Olympic Distance race local athlete Mike Yelverton lead the charge with a 20:52 1500m swim. Ross Higgins was close behind in 20:59 followed by David Sheridan in 21minutes. Once again the bike leg was to split the field up dramatically with Mariusz, Dave Richardson, Ruaidhri Geraghty and a number of other athletes coming into contention.

Mike Yelverton was to hold on for the 10km run and won in a time of 2:00:58. Maruisz Olejniczak and Dave Richardson both had solid runs to come in 2nd and 3rd respectively. Colm Sheahan was also on a charge with his 36.45 10km run, the quickest of the day, bringing him through the field to finish 4th.

In the ladies race less than 2 minutes separated the top 3 at the finish. Jennifer O’Connell took the honours after making up the minute she lost on the swim. A 1:07:43 bike and 45:56 run was enough to get the better of Vanessa Fenton who was closing in on the run. Jennifer won in a time of 2:18:45, Vanessa 2nd in 2:19:46 with Rachel Glendon close behind in 2:20:06.

In the Try-a-Tri race Darren Dunne was the winner followed by Killian Cullagh in 2nd and Steven Diggen in 3rd.
More Youtube videos here
Images by the TI Media Photographer Gordon Thomson here and Sean Power here
Olympic Distance Results
| Pos | Name | Cat | Club | Time | Swim | T1 | Cycle | T2 | Run | Penalty |
| 1 | Mike YELVERTON | M2024 | Limerick Tri | 02:00:58 | 00:20:52 | 00:00:57 | 01:00:34 | 00:00:52 | 00:37:40 | |
| 2 | Mariusz OLEJNICZAK | M3034 | Naas Triathlon Club | 02:02:45 | 00:22:56 | 00:01:37 | 00:59:50 | 00:01:07 | 00:37:13 | |
| 3 | David RICHARDSON | M2024 | Limerick | 02:04:20 | 00:21:26 | 00:01:15 | 01:02:15 | 00:00:57 | 00:38:25 | |
| 4 | Colm SHEAHAN | M2529 | wheelworks | 02:04:39 | 00:23:51 | 00:01:16 | 01:02:46 | 00:00:52 | 00:35:52 | |
| 5 | Ruaidhri GERAGHTY | M3539 | Galway Tri Club | 02:04:59 | 00:26:02 | 00:01:47 | 00:59:27 | 00:00:56 | 00:36:45 | |
| 6 | Shane SCADDING | M4549 | Waterford Triathlon Club | 02:05:31 | 00:24:58 | 00:01:22 | 00:59:26 | 00:01:00 | 00:38:42 | |
| 7 | David CAHILL | M3034 | 3d tri | 02:06:58 | 00:22:57 | 00:01:09 | 01:02:04 | 00:01:02 | 00:39:45 | |
| 8 | Cormac MCGARRY | M3034 | Invictus Triathlon Squad | 02:07:36 | 00:24:58 | 00:01:17 | 01:01:02 | 00:00:59 | 00:39:19 | |
| 9 | Ian FARRELL | M3034 | Pulse/Base2Race | 02:08:50 | 00:26:07 | 00:02:10 | 00:59:55 | 00:01:05 | 00:41:07 | -00:01:35 |
| 10 | David SHELLEY | M2529 | carrick | 02:09:24 | 00:22:43 | 00:01:37 | 01:06:16 | 00:00:57 | 00:37:50 | |
| 11 | Kevin SHELLY | M3539 | carrick | 02:09:36 | 00:28:39 | 00:01:21 | 00:58:24 | 00:01:01 | 00:40:09 | |
| 12 | David SHERIDAN | M2529 | 02:09:49 | 00:21:00 | 00:01:12 | 01:04:47 | 00:01:00 | 00:41:49 | ||
| 13 | Dave BEARY | M4549 | 02:11:30 | 00:26:05 | 00:01:08 | 01:03:06 | 00:01:01 | 00:40:08 | ||
| 14 | John CONNOLLY | M3034 | Pulse | 02:11:49 | 00:24:03 | 00:00:56 | 01:05:23 | 00:00:51 | 00:40:33 | |
| 15 | Eugene FEELY | M3034 | 3d tri | 02:12:25 | 00:26:06 | 00:01:40 | 01:02:36 | 00:01:03 | 00:42:34 | -00:01:35 |
| 16 | Keith BUTLER | M4044 | Nenagh | 02:12:44 | 00:23:51 | 00:01:11 | 01:04:31 | 00:00:53 | 00:42:15 | |
| 17 | Ross HIGGINS | M3034 | Limerick | 02:12:52 | 00:20:59 | 00:01:20 | 01:07:55 | 00:00:53 | 00:41:43 | |
| 18 | Brendan O' BRIEN | M3034 | Piranha | 02:13:25 | 00:26:53 | 00:01:19 | 01:04:52 | 00:01:05 | 00:39:13 | |
| 19 | Mark JEFFERS | M3034 | Limerick | 02:13:39 | 00:27:18 | 00:01:09 | 01:04:09 | 00:01:08 | 00:39:52 | |
| 20 | John WALNUT | M4549 | 02:13:45 | 00:24:00 | 00:01:04 | 01:03:02 | 00:00:58 | 00:44:40 | ||
| 21 | Jack LYNCH | M4044 | 3D | 02:13:48 | 00:28:23 | 00:01:22 | 01:01:50 | 00:01:03 | 00:41:08 | |
| 22 | Barry MURPHY | M3034 | limerick tri club | 02:14:14 | 00:28:04 | 00:01:02 | 01:05:29 | 00:00:59 | 00:38:38 | |
| 23 | Sean FARRELL | M4549 | 02:14:47 | 00:23:53 | 00:01:32 | 01:04:20 | 00:01:15 | 00:43:46 | ||
| 24 | Sean MCCANN | M3539 | 3d tri | 02:14:53 | 00:28:26 | 00:01:42 | 01:04:51 | 00:01:19 | 00:38:32 | |
| 25 | John DEEGAN | M4549 | Limerick | 02:15:04 | 00:24:32 | 00:01:44 | 01:05:01 | 00:01:16 | 00:42:29 | |
| 26 | Brian O'SHAUGHNESSY | M3539 | Limerick | 02:15:04 | 00:26:03 | 00:01:13 | 01:04:31 | 00:00:48 | 00:42:26 | |
| 27 | Ivan EUSTACE | M3539 | Piranha TRI Club | 02:15:30 | 00:25:00 | 00:01:19 | 01:04:09 | 00:00:52 | 00:44:09 | |
| 28 | Graham BUTLER | M2024 | limerick tri club | 02:16:43 | 00:23:41 | 00:01:48 | 01:05:46 | 00:01:09 | 00:44:16 | |
| 29 | Graeme STEIN | M3034 | Naas | 02:16:51 | 00:28:00 | 00:01:28 | 01:04:40 | 00:01:02 | 00:41:39 | |
| 30 | Conor DOOLEY | M3539 | 3d tri | 02:17:24 | 00:24:58 | 00:01:44 | 01:08:23 | 00:01:19 | 00:40:58 | |
| 31 | James SKEHAN | M2529 | Boru Tri | 02:17:34 | 00:29:16 | 00:02:04 | 01:04:13 | 00:00:53 | 00:41:07 | |
| 32 | Mike LANE | M3539 | 02:17:39 | 00:26:45 | 00:01:23 | 01:04:25 | 00:01:15 | 00:43:50 | ||
| 33 | Eoin RYAN | M3034 | 02:18:07 | 00:26:49 | 00:01:39 | 01:07:18 | 00:01:29 | 00:40:50 | ||
| 34 | Jennifer O'CONNELL | F3539 | 02:18:45 | 00:25:05 | 00:01:31 | 01:06:11 | 00:01:24 | 00:44:32 | ||
| 35 | Niall COLLINS | M3539 | 02:18:54 | 00:29:02 | 00:01:04 | 01:07:23 | 00:01:04 | 00:40:18 | ||
| 36 | John MCDONALD | M3539 | Waterford Triathlon Club | 02:19:28 | 00:28:01 | 00:01:55 | 01:06:22 | 00:01:22 | 00:41:46 | |
| 37 | John MANGAN | M4044 | Limerick Triathlon | 02:19:33 | 00:26:12 | 00:01:09 | 01:06:52 | 00:00:57 | 00:44:21 | |
| 38 | Vanessa FENTON | F4044 | 3dtriathlon | 02:19:46 | 00:24:05 | 00:01:14 | 01:09:51 | 00:01:13 | 00:43:21 | |
| 39 | Richard CAREY | M3034 | Cork Tri | 02:20:00 | 00:27:26 | 00:01:16 | 01:08:26 | 00:00:51 | 00:41:59 | |
| 40 | Rachel GLENDON | F3034 | 02:20:06 | 00:25:09 | 00:01:11 | 01:08:34 | 00:00:58 | 00:44:12 | ||
| 41 | Mark DUNNE | M2529 | Pulse | 02:20:29 | 00:23:50 | 00:01:22 | 01:07:54 | 00:01:08 | 00:46:12 | |
| 42 | Shane GEARY | M4044 | Limerick Tri | 02:20:31 | 00:29:23 | 00:01:32 | 01:05:18 | 00:01:17 | 00:42:59 | |
| 43 | Padraig PURCELL | M3034 | Cobh Tri | 02:20:37 | 00:29:20 | 00:01:10 | 01:07:05 | 00:01:05 | 00:41:55 | |
| 44 | Tommy BYRNES | M4549 | Tipp Tri Club | 02:20:40 | 00:32:00 | 00:01:52 | 01:03:50 | 00:01:18 | 00:41:39 | |
| 45 | Declan FAHY | M3034 | tri an mhi | 02:20:50 | 00:25:04 | 00:02:36 | 01:10:04 | 00:00:57 | 00:42:07 | |
| 46 | Aubrey STOREY | M3034 | Waterford Triathlon Club | 02:21:24 | 00:29:25 | 00:01:31 | 01:07:56 | 00:01:10 | 00:41:20 | |
| 47 | Rob CUMMINS | M4044 | 02:21:27 | 00:26:09 | 00:01:52 | 01:12:50 | 00:01:30 | 00:39:04 | ||
| 48 | Cian LYNCH | M3539 | Trilakes TC | 02:21:29 | 00:23:57 | 00:03:16 | 01:09:18 | 00:01:38 | 00:43:19 | |
| 49 | Aidan GORRY | M3539 | Midland Tri Club | 02:21:32 | 00:31:51 | 00:01:42 | 01:07:25 | 00:01:02 | 00:39:31 | |
| 50 | Darren MCCARTHY | M4044 | Naas | 02:22:00 | 00:29:48 | 00:02:07 | 01:07:32 | 00:01:25 | 00:41:06 | |
| 51 | Andree WALKIN | F3034 | limerick tri club | 02:22:17 | 00:24:56 | 00:01:05 | 01:10:06 | 00:01:05 | 00:45:02 | |
| 52 | Tim O'REGAN | M4044 | West Cork Tri | 02:22:17 | 00:26:54 | 00:01:54 | 01:05:50 | 00:01:19 | 00:46:18 | |
| 53 | David MURPHY | M3539 | Trilogy | 02:22:26 | 00:26:26 | 00:01:10 | 01:08:09 | 00:01:00 | 00:45:38 | |
| 54 | Ger LYNAM | M3539 | Tullamore Triathlon Club | 02:22:47 | 00:31:13 | 00:01:50 | 01:06:57 | 00:01:17 | 00:41:28 | |
| 55 | Richard SLATTERY | M2529 | Tri-an-mhi | 02:22:54 | 00:28:31 | 00:02:11 | 01:10:26 | 00:01:09 | 00:40:35 | |
| 56 | Barry SMYTH | M2529 | naas tc | 02:23:08 | 00:31:24 | 00:01:13 | 01:06:07 | 00:01:11 | 00:43:12 | |
| 57 | Barbara O' HANRAHAN | F4044 | Belpark | 02:23:32 | 00:23:49 | 00:01:35 | 01:11:48 | 00:00:58 | 00:45:21 | |
| 58 | Jim MCHALE | M4044 | Ennis Tri | 02:23:51 | 00:31:26 | 00:02:40 | 01:04:11 | 00:01:33 | 00:44:00 | |
| 59 | Shane LARKIN | M3539 | limerick tri club | 02:24:00 | 00:30:06 | 00:01:32 | 01:08:49 | 00:01:13 | 00:42:19 | |
| 60 | Paul Horan | M4044 | Limerick | 02:24:27 | 00:31:14 | 00:01:36 | 01:05:12 | 00:01:00 | 00:45:24 | |
| 61 | Noel CRONIN | M3539 | Naas Tri | 02:24:32 | 00:25:12 | 00:01:10 | 01:09:31 | 00:01:10 | 00:47:26 | |
| 62 | Sean COLLIER | M4044 | Wexford | 02:24:38 | 00:23:48 | 00:01:59 | 01:08:22 | 00:02:41 | 00:47:47 | |
| 63 | Colin KILTY | M3539 | Cork Tri Club | 02:24:40 | 00:31:09 | 00:02:04 | 01:08:55 | 00:01:38 | 00:40:52 | |
| 64 | Douglas HURLEY | M3539 | Ennis | 02:24:42 | 00:30:35 | 00:02:08 | 01:07:37 | 00:01:10 | 00:43:11 | |
| 65 | Michael RYAN | M5054 | Limerick Triathlon Club | 02:24:56 | 00:29:16 | 00:01:29 | 01:07:58 | 00:01:15 | 00:44:55 | |
| 66 | Douglas BATES | M4044 | Midland Tri | 02:25:03 | 00:26:09 | 00:01:14 | 01:07:52 | 00:01:07 | 00:48:39 | |
| 67 | Michael MURPHY | M3539 | 02:25:10 | 00:35:22 | 00:02:14 | 01:08:08 | 00:01:22 | 00:38:02 | ||
| 68 | Hugh MCCARTHY | M3034 | Ennis | 02:25:12 | 00:26:58 | 00:02:00 | 01:10:02 | 00:01:39 | 00:44:30 | |
| 69 | Barry GREENE | M3034 | 3D | 02:25:17 | 00:29:03 | 00:01:10 | 01:06:25 | 00:01:08 | 00:47:28 | |
| 70 | Leonard PEARSE | M4044 | 02:25:46 | 00:28:19 | 00:01:22 | 01:07:58 | 00:01:10 | 00:46:56 | ||
| 71 | Philip MANUEL | M3034 | Boru Tri Club | 02:25:47 | 00:30:31 | 00:01:01 | 01:08:04 | 00:00:58 | 00:45:13 | |
| 72 | Kim HICKEY | F3034 | Pulse | 02:25:54 | 00:29:13 | 00:01:15 | 01:08:56 | 00:01:02 | 00:45:26 | |
| 73 | Alan FAHY | M4044 | tri an mhi | 02:26:01 | 00:30:53 | 00:02:01 | 01:11:17 | 00:01:10 | 00:40:39 | |
| 74 | John WATSON | M4044 | Fluid Triathlon | 02:26:26 | 00:29:04 | 00:01:07 | 01:09:47 | 00:01:06 | 00:45:20 | |
| 75 | Eddie SWORDS | M3539 | LTC | 02:26:31 | 00:33:05 | 00:01:11 | 01:03:52 | 00:01:06 | 00:47:15 | |
| 76 | Dermot HANRAHAN | M4549 | Limerick Triathlon | 02:26:46 | 00:25:04 | 00:02:25 | 01:11:26 | 00:01:20 | 00:46:30 | |
| 77 | Fergal O'CONNOR | M4044 | limerick tri club | 02:26:51 | 00:26:51 | 00:01:37 | 01:11:47 | 00:01:14 | 00:45:20 | |
| 78 | Breda DALY | F4044 | midland | 02:27:04 | 00:28:17 | 00:01:01 | 01:11:36 | 00:00:55 | 00:45:13 | |
| 79 | Barry DEANE | M4549 | Ennis Triathlon Club | 02:27:12 | 00:27:37 | 00:01:46 | 01:10:29 | 00:01:23 | 00:45:55 | |
| 80 | Michael WALSHE | M4044 | Midland Tri Club | 02:27:29 | 00:28:09 | 00:01:38 | 01:07:44 | 00:01:22 | 00:48:34 | |
| 81 | Noel RYAN | M3539 | Waterford Triathlon Club | 02:27:32 | 00:29:00 | 00:01:45 | 01:11:27 | 00:02:07 | 00:43:12 | |
| 82 | Eoin WOOLLEY | M3034 | nenagh tri club | 02:28:23 | 00:34:12 | 00:01:31 | 01:07:51 | 00:01:23 | 00:43:24 | |
| 83 | Deborah MEGHEN | F3539 | Wicklow Triathlon Club | 02:28:25 | 00:25:14 | 00:01:48 | 01:12:29 | 00:01:08 | 00:47:45 | |
| 84 | Pat PHELAN | M4044 | 3d tri | 02:28:44 | 00:34:27 | 00:02:10 | 01:07:02 | 00:01:10 | 00:43:53 | |
| 85 | Dave WILLIAMS | M4549 | kilkenny | 02:28:47 | 00:28:29 | 00:01:19 | 01:10:06 | 00:01:14 | 00:47:36 | |
| 86 | Paul GRIFFIN | M3034 | T3 Triathlon Club | 02:29:23 | 00:28:41 | 00:02:55 | 01:06:59 | 00:01:45 | 00:49:01 | |
| 87 | Colm DALY | M3034 | Ennis Triathlon Club | 02:29:57 | 00:31:06 | 00:01:26 | 01:15:14 | 00:01:10 | 00:40:59 | |
| 88 | Ben CUNNINGHAM | M3034 | brian boru | 02:29:57 | 00:26:18 | 00:01:43 | 01:11:21 | 00:01:08 | 00:49:25 | |
| 89 | Paul COSGRAVE | M3034 | na | 02:30:22 | 00:26:44 | 00:01:49 | 01:13:14 | 00:01:19 | 00:47:14 | |
| 90 | Pat MCENERY | M4044 | 02:30:43 | 00:27:42 | 00:01:27 | 01:09:54 | 00:01:24 | 00:50:15 | ||
| 91 | Johnny O' LOUGHLIN | M3539 | Ennis | 02:30:44 | 00:26:44 | 00:01:31 | 01:11:35 | 00:01:18 | 00:49:36 | |
| 92 | Eoin CONLAN | M2529 | Ennis Triathlon Club | 02:30:59 | 00:28:07 | 00:02:47 | 01:14:00 | 00:03:00 | 00:43:03 | |
| 93 | Tom CASEY | M5054 | Waterford Tri Club | 02:30:59 | 00:32:13 | 00:02:12 | 01:08:46 | 00:01:13 | 00:46:33 | |
| 94 | Robert MORAN | M3539 | Wicklow | 02:31:06 | 00:33:04 | 00:02:09 | 01:09:53 | 00:01:31 | 00:44:27 | |
| 95 | David MORAN | M4044 | Predator | 02:31:17 | 00:31:39 | 00:02:21 | 01:07:48 | 00:01:44 | 00:47:42 | |
| 96 | Ray HYNES | M4044 | Ennis Tri Club | 02:31:31 | 00:28:20 | 00:01:50 | 01:13:14 | 00:01:12 | 00:46:53 | |
| 97 | Dj O'DWYER | M4044 | 02:31:45 | 00:32:14 | 00:02:22 | 01:11:41 | 00:01:34 | 00:43:53 | ||
| 98 | Sonja O' MAHONY | F3539 | Midland Tri | 02:32:21 | 00:23:04 | 00:01:43 | 01:10:49 | 00:01:27 | 00:55:16 | |
| 99 | Brendan MANNING | M3034 | Ennis | 02:32:21 | 00:29:23 | 00:01:43 | 01:11:53 | 00:01:28 | 00:47:51 | |
| 100 | Eddy O' DONOGHUE | M3539 | Carrick Tri | 02:32:33 | 00:35:02 | 00:02:20 | 01:07:17 | 00:01:08 | 00:46:43 | |
| 101 | Pearse FAHY | M4044 | tri an mhi | 02:32:34 | 00:28:19 | 00:01:11 | 01:09:14 | 00:01:31 | 00:52:17 | |
| 102 | Mark HAYDEN | M2024 | Waterford Triathlon Club | 02:32:38 | 00:23:57 | 00:01:49 | 01:06:40 | 00:01:03 | 00:59:08 | |
| 103 | Sean TREACY | M3539 | 02:32:58 | 00:25:45 | 00:01:57 | 01:21:31 | 00:01:14 | 00:42:30 | ||
| 104 | Jarlath DONNELLAN | M3539 | 02:33:07 | 00:31:13 | 00:02:45 | 01:12:17 | 00:01:39 | 00:45:10 | ||
| 105 | Mark DALY | M2529 | 02:33:18 | 00:32:32 | 00:02:12 | 01:13:38 | 00:02:24 | 00:42:30 | ||
| 106 | John HOWLETT | M3539 | Naas Tri | 02:33:35 | 00:25:11 | 00:01:52 | 01:13:32 | 00:01:22 | 00:51:36 | |
| 107 | David KEANEY | M4044 | Galway | 02:33:36 | 00:29:29 | 00:03:06 | 01:13:24 | 00:02:09 | 00:45:26 | |
| 108 | Nigel O' BRIEN | M3539 | Limerick | 02:33:40 | 00:26:52 | 00:01:32 | 01:14:12 | 00:01:17 | 00:49:45 | |
| 109 | Paul CORCORAN | M4549 | limerick tri club | 02:34:05 | 00:28:40 | 00:02:07 | 01:15:35 | 00:01:16 | 00:46:25 | |
| 110 | Michael HUMBY | M4549 | Wicklow Triathlon Club | 02:34:07 | 00:31:46 | 00:02:22 | 01:10:53 | 00:01:07 | 00:47:56 | |
| 111 | Barry DOYLE | M4044 | 02:34:14 | 00:26:52 | 00:02:37 | 01:13:48 | 00:01:29 | 00:49:25 | ||
| 112 | Doris LAEPPLE | F3034 | Galway Tri Club | 02:34:22 | 00:30:57 | 00:01:55 | 01:10:02 | 00:01:21 | 00:50:04 | |
| 113 | Keith KELLY | M3539 | Tipp Tri Club | 02:34:26 | 00:25:12 | 00:01:56 | 01:12:57 | 00:01:08 | 00:53:11 | |
| 114 | Brian SWIFT | M4044 | 02:34:30 | 00:25:09 | 00:02:45 | 01:15:52 | 00:02:11 | 00:48:30 | ||
| 115 | Aidan DURACK | M4044 | Limerick | 02:34:49 | 00:30:08 | 00:01:00 | 00:01:27 | 01:13:42 | 00:48:29 | |
| 116 | Stephan BEAULIEU | M4549 | 02:35:35 | 00:28:22 | 00:02:38 | 01:14:47 | 00:01:37 | 00:48:09 | ||
| 117 | Paul WALSHE | M2529 | 02:36:00 | 00:32:16 | 00:02:14 | 01:14:13 | 00:01:23 | 00:45:52 | ||
| 118 | Rose LEITH | F5054 | Wicklow Tri Club | 02:36:37 | 00:24:24 | 00:02:16 | 01:20:09 | 00:01:11 | 00:48:35 | |
| 119 | Paraic GALLAGHER | M3034 | 3d tri | 02:36:45 | 00:28:28 | 00:01:35 | 01:15:22 | 00:01:45 | 00:49:31 | |
| 120 | Ian MOORE | M3539 | Limerick | 02:36:45 | 00:30:37 | 00:02:21 | 01:12:02 | 00:01:23 | 00:50:21 | |
| 121 | Conor O'DEA | M5054 | Limerick Triathlon Club | 02:37:09 | 00:28:42 | 00:02:54 | 01:10:09 | 00:02:15 | 00:53:07 | |
| 122 | Ger FRAHILL | M4549 | 02:37:53 | 00:28:14 | 00:03:44 | 01:15:04 | 00:02:02 | 00:48:48 | ||
| 123 | Paula HUMBY | F4044 | Wicklow Triathlon Club | 02:38:02 | 00:30:07 | 00:01:54 | 01:15:13 | 00:01:16 | 00:49:30 | |
| 124 | Gerard RANDLES | M4549 | Naas Triathlon Club | 02:38:03 | 00:31:58 | 00:02:57 | 01:11:01 | 00:01:29 | 00:50:37 | |
| 125 | Paul BOYLE | M3034 | Piranha | 02:38:13 | 00:27:42 | 00:03:12 | 01:15:18 | 00:01:50 | 00:50:09 | |
| 126 | Niamh STEIN | F3034 | Naas | 02:38:26 | 00:30:32 | 00:02:12 | 01:17:03 | 00:01:41 | 00:46:56 | |
| 127 | Desmond BROADERS | M4549 | Ennis Tri Club | 02:38:26 | 00:34:09 | 00:02:24 | 01:13:32 | 00:01:21 | 00:47:00 | |
| 128 | Sam MCCOY | M2024 | 02:38:40 | 00:23:39 | 00:03:53 | 01:18:50 | 00:00:57 | 00:51:19 | ||
| 129 | Danny SLAVIN | M3034 | 02:38:43 | 00:32:41 | 00:02:31 | 01:16:23 | 00:01:21 | 00:45:46 | ||
| 130 | Niall LYNCH | M3539 | 02:38:47 | 00:37:03 | 00:03:00 | 01:10:31 | 00:01:12 | 00:46:59 | ||
| 131 | Alan GLOVER | M4044 | 02:38:50 | 00:34:20 | 00:02:07 | 01:09:53 | 00:01:53 | 00:50:35 | ||
| 132 | Rachel CLANCY | F2024 | Limerick | 02:39:14 | 00:27:14 | 00:01:51 | 01:24:06 | 00:01:17 | 00:44:42 | |
| 133 | Gerry MCINTYRE | M4044 | 02:39:32 | 00:28:22 | 00:02:56 | 01:19:12 | 00:01:40 | 00:47:21 | ||
| 134 | Simona COPPOLA | F3539 | Limerick | 02:39:39 | 00:30:08 | 00:02:52 | 01:16:19 | 00:01:41 | 00:48:37 | |
| 135 | Joan GRIFFIN | F5559 | Limerick | 02:39:39 | 00:30:03 | 00:03:05 | 01:16:15 | 00:02:02 | 00:48:12 | |
| 136 | Orla JORDAN | F3539 | Pulse Triathlon Club | 02:39:54 | 00:33:36 | 00:01:54 | 01:19:59 | 00:01:16 | 00:46:18 | -00:03:12 |
| 137 | Adrian MARTIN | M5054 | Tullamore Triathlon Club | 02:39:54 | 00:31:50 | 00:02:33 | 01:17:36 | 00:01:39 | 00:46:14 | |
| 138 | Kieran HOEY | M4549 | Trilogy | 02:40:06 | 00:36:26 | 00:02:15 | 01:11:11 | 00:01:57 | 00:48:15 | |
| 139 | Jarlath KEANEY | M3539 | Pulse Triathlon | 02:40:42 | 00:31:42 | 00:02:19 | 01:15:24 | 00:01:17 | 00:49:58 | |
| 140 | Kevin MCGRATH | M4044 | 02:41:07 | 00:30:39 | 00:02:08 | 01:17:02 | 00:01:43 | 00:49:33 | ||
| 141 | Ronan O' DRISCOLL | M3539 | Nenagh | 02:41:14 | 00:34:51 | 00:01:10 | 01:16:45 | 00:00:58 | 00:47:28 | |
| 142 | Karen GRAHAM | F3539 | Wicklow Triathlon Club | 02:41:17 | 00:29:23 | 00:01:50 | 01:17:49 | 00:01:28 | 00:50:45 | |
| 143 | Tom MORIARTY | M5054 | limerick tri club | 02:41:19 | 00:31:42 | 00:02:04 | 01:12:20 | 00:01:59 | 00:53:12 | |
| 144 | Gareth COLEMAN | M4549 | Carrick-on-Suir Tri Club | 02:42:39 | 00:30:54 | 00:01:51 | 01:20:59 | 00:01:10 | 00:47:44 | |
| 145 | Feargal MCDONNELL | M4044 | 02:42:43 | 00:34:48 | 00:01:46 | 01:15:29 | 00:01:28 | 00:49:10 | ||
| 146 | Anne KEOHANE | F3539 | Cork Tri | 02:42:50 | 00:31:25 | 00:02:39 | 01:16:41 | 00:01:51 | 00:50:11 | |
| 147 | Patrick MOYLAN | M3539 | Ennis Tri | 02:42:50 | 00:32:24 | 00:02:09 | 01:15:46 | 00:01:09 | 00:51:22 | |
| 148 | Bryan NOLAN | M2529 | limerick tri club | 02:43:06 | 00:30:59 | 00:02:17 | 01:14:50 | 00:01:56 | 00:53:02 | |
| 149 | Graham LOUGHMAN | M3034 | Carrick Tri | 02:43:21 | 00:35:34 | 00:03:05 | 01:10:59 | 00:01:23 | 00:52:18 | |
| 150 | Rory CLANCY | M3034 | Ennis Tri Club | 02:43:31 | 00:30:40 | 00:02:49 | 01:12:10 | 00:02:18 | 00:55:31 | |
| 151 | Mateusz WASKOWSKI | M2529 | 02:43:37 | 00:32:05 | 00:03:12 | 01:18:54 | 00:01:27 | 00:47:57 | ||
| 152 | Redmond BURKE | M4044 | Limerick Triathlon Club | 02:43:45 | 00:37:09 | 00:02:07 | 01:11:27 | 00:02:17 | 00:50:43 | |
| 153 | Eoin WALDRON | M3034 | Belpark Tri | 02:44:50 | 00:34:57 | 00:03:02 | 01:14:52 | 00:01:48 | 00:50:08 | |
| 154 | Georgina RINGROSE | F3034 | 02:45:11 | 00:25:49 | 00:02:37 | 01:20:25 | 00:01:38 | 00:54:39 | ||
| 155 | Robert GRANT | M3539 | triology | 02:45:37 | 00:36:22 | 00:01:32 | 01:16:26 | 00:01:38 | 00:49:37 | |
| 156 | Craig MURRAY | M5054 | 02:45:45 | 00:31:33 | 00:03:29 | 01:17:55 | 00:01:26 | 00:51:20 | ||
| 157 | Ger SHIRE | M3034 | LTC | 02:45:46 | 00:28:44 | 00:03:04 | 01:15:27 | 00:01:40 | 00:56:48 | |
| 158 | Derek FLANAGAN | M2529 | Ennis Tri Club | 02:46:44 | 00:27:36 | 00:03:02 | 01:13:43 | 00:01:28 | 01:00:53 | |
| 159 | Michelle KENNEDY | F3539 | 02:46:52 | 00:31:31 | 00:01:30 | 01:19:00 | 00:01:05 | 00:53:43 | ||
| 160 | Paul KEARNEY | M3539 | Limerick Tri | 02:46:53 | 00:21:45 | 00:02:07 | 01:24:37 | 00:01:24 | 00:56:57 | |
| 161 | Mark KENNEDY | M4044 | 02:46:56 | 00:27:28 | 00:01:27 | 01:12:39 | 00:01:33 | 01:03:46 | ||
| 162 | Marcella O'NEILL | F4549 | Limerick Triathlon Club | 02:47:06 | 00:27:32 | 00:02:30 | 01:19:54 | 00:01:24 | 00:55:45 | |
| 163 | Joanne CHARLES | F3034 | Midland Tri Club | 02:48:32 | 00:34:12 | 00:01:28 | 01:16:28 | 00:01:35 | 00:54:47 | |
| 164 | Brian CULLINAN | M2529 | Ennis | 02:48:43 | 00:26:13 | 00:01:28 | 01:16:48 | 00:01:28 | 01:02:43 | |
| 165 | Brian QUAIN | M3034 | 02:48:47 | 00:35:18 | 00:02:57 | 01:14:24 | 00:01:49 | 00:54:16 | ||
| 166 | Keith GALBRAITH | M3034 | Trilogy | 02:49:16 | 00:34:14 | 00:02:45 | 01:22:07 | 00:01:42 | 00:48:26 | |
| 167 | Noel GUINANE | M6064 | 02:49:45 | 00:31:56 | 00:03:46 | 01:19:24 | 00:02:35 | 00:52:03 | ||
| 168 | Kiwana ENNIS | F3539 | 3D | 02:50:05 | 00:29:25 | 00:04:02 | 01:25:37 | 00:01:54 | 00:49:04 | |
