Event Types
ADULT DISTANCES AND DISCIPLINES
TRIATHLON (SWIM - BIKE - RUN)
Triathlon Distance | Swim | Bike | Run |
Try-a-Tri/Super Sprint | 250m | 6km | 3km |
Sprint | 750m | 20km | 5km |
Standard | 1500m | 40km | 10km |
Middle | 1900m | 90km | 21.1km |
Long | 3800m | 180km | 42.2km |
Cross (Off Road) | 1000m | 20-25km | 6-8km |
Mixed Team Relay: teams of four (2 x men, 2 x women) with each completing a super sprint triathlon before tagging their team-mate.
Paratriathlon: 750m swim, 20km bike (hand bike/tandem), 5km run (racing wheelchair)
DUATHLON (RUN - BIKE - RUN)
Duathlon Distance | Run | Bike | Run |
Sprint | 5km | 20km | 2.5km |
Standard | 10km | 40km | 5km |
Long | 20km | 80km | 10km |
AQUATHLON (SWIM - RUN)
Aquathlon Distance | Swim | Run |
Sprint | 750m | 5km |
Standard | 1000m | 5km |
Long | 2000m | 10km |
AQUABIKE (SWIM - BIKE)
Aquabike Distance | Swim | Bike |
Sprint | 400-1000m | 8-30km |
Standard | 1000-2000m | 30-50km |
Long | 2000-3100m | 50-100km |
CHILDREN'S DISTANCES AND DISCIPLINES
TRIATHLON (SWIM - BIKE - RUN)
Note: All ages noted refer to the age of the child on 31st December of the race year.
These age restrictions apply whether you compete as an individual or as part of a relay team.
Age | Swim | Cycle (Grass) | Cycle (Tarmac) | Run |
3 & Under | - | - | - | - |
4-5 | - | 200m | 400m | 100m |
6-7 | - | 1km | 2km | 400m |
8-9 | 100m | 1.5km | 2.5km | 800m |
10-11 | 200m | 4km | 6km | 1.8km |
12-13 | 300m | 6km | 8km | 2.4km |
14-15 | 400m | 7km | 10km | 3km |
DUATHLON (RUN - BIKE - RUN)
Note: All ages noted refer to the age of the child on 31st December of the race year.
These age restrictions apply whether you compete as an individual or as part of a relay team.
Age | Run | Cycle (Grass) | Cycle (Tarmac) | Run |
3 & Under | - | - | - | - |
4-5 | 50m | 200m | 400m | 50m |
6-7 | 250m | 1km | 2km | 250m |
8-9 | 400m | 1.5km | 2.5km | 400m |
10-11 | 1km | 4km | 6km | 800m |
12-13 | 1.5km | 6km | 8km | 1km |
14-15 | 2km | 7km | 10km | 1.5km |
AQUATHLON (SWIM - RUN)
Note: All ages noted refer to the age of the child on 31st December of the race year.
These age restrictions apply whether you compete as an individual or as part of a relay team.
Age | Swim | Run |
3 & Under | - | - |
4-5 | - | 100m |
6-7 | - | 400m |
8-9 | 150m | 900m |
10-11 | 250m | 2.5km |
12-13 | 350m | 3km |
14-15 | 450m | 3.5km |